HP Series 3 Pro 27″ 327pe FHD Monitor – Black
The HP Series 3 Pro 27″ FHD Monitor – 327pe is a versatile and reliable display designed for everyday productivity, entertainment, and professional use. Featuring a 27″ Full HD (1920×1080) panel, this monitor delivers crisp visuals, vibrant colors, and plenty of screen space — perfect for documents, spreadsheets, web browsing, video conferencing, and streaming media. Its integrated speakers add built‑in audio support without the need for external speakers, making it ideal for work or casual multimedia.
The anti‑glare screen ensures comfortable viewing by minimizing reflections and reducing eye strain during long hours of usage. Its sleek black finish brings a professional and modern look to your workspace, whether at home or in the office. With multiple connectivity options including VGA, HDMI 1.4, and DisplayPort 1.2, this monitor offers flexible compatibility with older PCs, modern laptops, and other devices with digital video output.
Easy to set up with plug‑and‑play functionality, the Series 3 Pro 27″ monitor gives you a larger viewing area, reliable performance, and enhanced convenience for daily tasks.
HP Series 3 Pro 27 inch FHD Monitor – 327pe (B1GM6AF)
| FHD Resolution | Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 27″ diagonal monitor. 1 |
|---|---|
| IPS Technology | No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles. 1 |
| Ergonomic Setup Guide | With world-class ergonomic practices at your fingertips, you have the knowledge to fine-tune your display’s 4-way adjustability to achieve optimal comfort, all day, thanks to the step-by-step Ergonomic Setup Guide in HP Display Center. 2 3 |
| 100 Hz Refresh Rate | With a 100 Hz refresh rate this monitor is capable of clear details, smoothly moving from frame to frame, allowing for fast split-second reaction time. 1 |
| Built-In Dual 2W Speakers | Listen to music, meetings and more with the built-in, dual 2W speakers. |
| More Contrast | Customize your monitor with easy to use, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen—all through the host PC. 1 |
| Always-on, True Color, Low-Blue Light Filter | HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift. |
| Essential Ports | This monitor is ready to connect for sharp FHD visuals with a VGA, HDMI 1.4, and DisplayPort™ 1.2. |
| Sleek Design, Clean Space | See and do more on your screen with a 3-sided borderless with micro-edge bezel design that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups. |
| Easily Personalize and Adjust Your Monitor | Customize your monitor with easy to use, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen—all through the host PC. 2 |
| Remote Management Reimagined | HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell. |
| Increased Energy Efficiency | HP is committed to helping protect our shared future by minimizing the energy our monitors consume to help reduce energy demand. This monitor is held to the highest energy saving standard with an ENERGY STAR® rating and EPEAT® Gold Registration.
|
| Display size (diagonal) | 27.53″ |
|---|---|
| Display size (diagonal) | 69.92 cm (27.53″) |
| Panel technology | IPS; LCD |
| Color gamut | 72% NTSC 1 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
| Contrast ratio | 1300:1 1 |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.3114 x 0.3114 mm 1 |
| @haze | 25% |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 61.19 x 5.66 x 36.42 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.19 x 22.96 x 51.31 cm |
| Package dimensions (W x D x H) | 69.5 x 17 x 49.5 cm |
| Weight | 6.5 kg (with stand); 4.1 kg (without stand) |
| Package weight | 9.7 kg |
| Screen treatment | Anti-glare |
| Swivel | ±30° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.79 x 33.63 cm |
| Display area (imperial) | 23.54 x 13.24 in |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 100 Hz |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-120 kHz |
| Display scan frequency (vertical) | 50-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel bit depth | 6 bit + FRC |
| pivot | ±90° |
| Pixels per inch (ppi) | 81 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Speaker output power | 2 x 2 W |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Power consumption | 31 W (maximum), 17.2 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low halogen; Contains 20% recycled glass in the monitor panel; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Contains at least 90% post-consumer recycled plastic 4 5 6 7 |
| Energy efficiency class | D |
| What’s in the box | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster 8 |
| Manufacturer Warranty | HP three-year limited warranty |











Reviews
There are no reviews yet.