HP LaserJet Pro 3103fdn Multi function Printer
HP LaserJet Pro 3103fdn Multi function Printer, Get fast printing speeds, high-volume scanning, and easy management tools with LaserJet Pro.
Simple setup
Set up your printers quickly. Streamlined setup makes it easy to set up and get back to business.
Self-heal Wi-Fi®
Help protect your printer. Self-heal Wi-Fi detects anomalies and reboots automatically to prior safe state.
Out-of-the-box ready
Get printer security out of the box. Preconfigured settings mean it’s ready when you are.
Optional HP JetAdvantage Security Manager
Set configuration policies and validate settings universally with HP JetAdvantage Security Manager.
EcoSmart toner
Save up to 20% energy. EcoSmart toner with JetIntelligence balances premium quality with sustainability.
Specifications
| Functions | Print, copy, scan, fax |
| Print Speed (Black, ISO, Letter) | Up to 35 ppm |
| Print Speed (Black, ISO, A4) | Up to 33 ppm |
| First Page Out (Black, Letter, Ready) | As fast as 6.6 sec |
| First Page Out (Black, A4, Ready) | As fast as 7.0 sec |
| First Page Out (Color, Letter, Ready) | Not specified |
| First Page Out (Color, A4, Ready) | Not specified |
| Duplex Printing | Automatic (standard) |
| Duty Cycle (Monthly, Letter/A4) | Up to 50,000 pages |
| Recommended Monthly Page Volume | 350 to 2500 pages |
| Print Quality (Black, Best) | Up to 1200 x 1200 dpi |
| Print Languages | PCL5c, PCL6, PS, PCLmS, PDF, URF, PWG, PCLm |
| Print Technology | Laser |
| Connectivity (Standard) | Hi-Speed USB 2.0, 10/100Mbps Ethernet |
| Mobile Printing Capability | HP Smart App, Apple AirPrint™, Mopria™ Certified |
| Network Capabilities | 10/100Mbps Ethernet |
| Wireless Capability | No |
| Minimum System Requirements (Mac) | macOS 10.15, 11, 12; 2 GB HD; Internet required |
| Minimum System Requirements (Windows) | Windows 10, 11; 2 GB HD space; Internet connection |
| Display | 2.7″ CGD Touch Screen |
| Processor Speed | 800 MHz |
| Maximum Memory | 512 MB |
| Memory | 512 MB |
| Internal Storage | No hard disk |
| Compatible Operating Systems | Windows 10, 11; macOS 10.15, 11, 12, 15; Linux |
| Paper Handling (Input, Standard) | 1 main tray, 250 sheets or 10 envelopes |
| Paper Handling (Output, Standard) | 150 sheets output tray |
| Media Types | Plain, glossy film, labels, envelopes, card stock, postcards |
| Media Sizes Supported | A4, A5, A5-R, A6, B5(JIS), B6(JIS), Oficio (216×340), 16K, 10x15cm, Envelopes (B5, C5, C6, DL) |
| Media Sizes (Custom) | Width: 76 to 216 mm; Length: 127 to 356 mm |
| Scanner Type | ADF, Flatbed |
| Scan File Format | JPG, TIFF, XPS, PDF, PDF/A |
| Scan Resolution (Optical) | Up to 300 dpi (ADF), Up to 1200 dpi (Flatbed) |
| Scan Resolution (Hardware) | Up to 300 x 300 dpi (ADF), Up to 1200 x 1200 dpi (Flatbed) |
| Scan Size (ADF, Max) | 216 x 356 mm |
| Scan Size (ADF, Min) | 148 x 210 mm |
| Scan Size (Max) | 216 x 297 mm |
| Scan Speed (A4, Normal) | Up to 19 ppm (B&W), Up to 8 ppm (Color) |
| Scan Speed (Letter, Normal) | Up to 20 ppm (B&W), Up to 9 ppm (Color) |
| Automatic Document Feeder (ADF) Capacity | 50 sheets |
| Duplex ADF Scanning | No |
| Scan Technology | CIS |
| Copy Speed (Black, Max, A4) | Up to 33 cpm |
| Copy Resolution (Black Text) | Up to 300 dpi |
| Maximum Copies | Up to 999 copies |
| Copy Reduce/Enlarge | 25 to 400% |
| Copier Settings | Number of Copies, Lighter/Darker, Enhancements, Binding Margin, Paper, Multi-Page Copy, Collation, Quality |
| Faxing | Yes |
| Fax Transmission Speed (Letter) | 3 sec per page |
| Fax Transmission Speed | 33.6 kbps (Max), 14.4 kbps (Default) |
| Fax Resolution (Black, Best) | Up to 300 x 300 dpi |
| Fax Memory | Up to 500 pages |
| Fax Speed Dials (Max Number) | Up to 200 numbers |
| Power Consumption | 436W (Printing), 4.5W (Ready), 1.31W (Sleep), 0.06W (Manual Off) |
| Power | 220-240V, 50/60 Hz |
| Operating Humidity Range | 10 to 80% RH |
| Recommended Humidity Range | 30 to 70% RH |
| Operating Temperature Range | 15 to 32.5°C |
| Blue Angel Compliant | Yes |
| Typical Electricity Consumption (TEC) | 0.402 kWh/week |
| Eco Labels | Blue Angel |
| Energy Star Certified | No |
| Safety Certifications | IEC 60950-1, IEC/EN 62368-1, UL62368-1, IEC 60825-1 |
| Security Management | Password-protected Web server, Network port control, SNMPv1 password change, 802.1x authentication |
| Security | Optional Smart Security, HP Security Manager, HP Secure Print & Insights |
| Dimensions (W x D x H) | 418 x 398.2 x 313.2 mm |
| Maximum Dimensions (W x D x H) | 426.8 x 758.8 x 475.5 mm |
| Weight | 10.5 kg (with starter cartridge) |











Reviews
There are no reviews yet.